GREEN BUILDING MACHINERY
Introduction to wire mesh panels:
Eps foam is selected as the material of steel wire mesh board. eps foam has high density and good flame retardancy. The galvanized steel wire used for mesh has strong tensile strength and durability, and is widely used for part-time decoration of exterior walls.
Length (mm) | Width (mm) | Thickness (mm) | Truss wire (mm) | Mesh size (mm) | |
2400-4000 | 1220 | Max. 150 | Φ2-3 | 50 x 50 100 x 100 | |
Configuration | 3m³/min, 0.7MPa | ||||
Production Capacity | Approx. 500-800m² / 8 hours | ||||
EPS core panel thickness | 50-130mm | ||||
Density of EPS core panel required | 16kg/m³ | ||||
Wire required | Cold drawing galvanized steel wire Compression strength: 550-750MPa | ||||
Distance between wire mesh net & EPS core panel | 10-30mm |
Whole production include the following equipments
use | no. | device | model | quantity | remark |
Welded flat screen | 1 | Welded flat screen | 3DW-A | 1set | |
Including: elbow type vertical wire of wire coil 25, longitudinal wire straightening frame 1, resistance welding transformer cabinet 1, welding machine 1 Taiwan, cutting machine 1 sets, PLC control cabinet 1, 1 sets of water cooling device. | |||||
Straightening and cutting Mesh ABB | 2 | Straightening and cutting machine | JZⅡ | bent type,3 wire coils |
Used for welding machine |
3D panel welding | 3 | Insert wire welding machine | CH-Ⅰ | 1 set | |
Include: 1 set welding machine,1 pair wire inserting into the grid, 4 pcs roller framer PLC control cabinet 1 | |||||
Straightening and cutting machine 3D Panel The oblique inserting | 4 | Straightening and cutting machine | JZⅡ |
bent type,3 wire coils |
Insert wire Welding machine |
patch welding | 7 | spot-welder | DH25-Ⅰ | 1 set |
Introduction to wire mesh panels:
Eps foam is selected as the material of steel wire mesh board. eps foam has high density and good flame retardancy. The galvanized steel wire used for mesh has strong tensile strength and durability, and is widely used for part-time decoration of exterior walls.
Length (mm) | Width (mm) | Thickness (mm) | Truss wire (mm) | Mesh size (mm) | |
2400-4000 | 1220 | Max. 150 | Φ2-3 | 50 x 50 100 x 100 | |
Configuration | 3m³/min, 0.7MPa | ||||
Production Capacity | Approx. 500-800m² / 8 hours | ||||
EPS core panel thickness | 50-130mm | ||||
Density of EPS core panel required | 16kg/m³ | ||||
Wire required | Cold drawing galvanized steel wire Compression strength: 550-750MPa | ||||
Distance between wire mesh net & EPS core panel | 10-30mm |
Whole production include the following equipments
use | no. | device | model | quantity | remark |
Welded flat screen | 1 | Welded flat screen | 3DW-A | 1set | |
Including: elbow type vertical wire of wire coil 25, longitudinal wire straightening frame 1, resistance welding transformer cabinet 1, welding machine 1 Taiwan, cutting machine 1 sets, PLC control cabinet 1, 1 sets of water cooling device. | |||||
Straightening and cutting Mesh ABB | 2 | Straightening and cutting machine | JZⅡ | bent type,3 wire coils |
Used for welding machine |
3D panel welding | 3 | Insert wire welding machine | CH-Ⅰ | 1 set | |
Include: 1 set welding machine,1 pair wire inserting into the grid, 4 pcs roller framer PLC control cabinet 1 | |||||
Straightening and cutting machine 3D Panel The oblique inserting | 4 | Straightening and cutting machine | JZⅡ |
bent type,3 wire coils |
Insert wire Welding machine |
patch welding | 7 | spot-welder | DH25-Ⅰ | 1 set |